Product Details:
Minimum Order Quantity | 100 Kilogram |
Usage | Container Export, Industrial |
Packaging Size | 200 Gram, 500 Gram, 1 Kg Strip |
Packaging Type | Air Tight Box Packing |
Grade Standard | Bio-Tech Grade |
Purity | 99% |
Type | Adsorbent |
Product Details:
Minimum Order Quantity | 300 Kilogram |
Usage | Industrial, Personal, Laboratory |
Physical State | Powder, Gel |
Packaging Size | 200 Gram, 250 Gram, 500 Gram, 1 KG |
Packaging Type | Air Tight Cartoon Box |
Grade Standard | Reagent Grade, Analytical Grade, Technical Grade, Bio-Tech Grade |
Purity | 99.6% |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Usage | Laboratory, Container Export, Industrial, Personal |
Packaging Size | 500 Gram, 1 KG Strip |
Packaging Type | Air tight Box Packing |
Material | Silica gel |
Grade Standard | Eco Friendly |
Physical State | Powder |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Usage | Export Cargo/Containers, Personal, Laboratory, Industrial |
Physical State | Powder |
Packaging Size | 500 Gram, 1 Kg Strip |
Packaging Type | Air Tight Box Packing |
Grade Standard | Bio-Tech Grade, Reagent Grade, Eco Friendly Product |
Absorption Capacity | 300% |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Usage | Laboratory, Dry Cargo/Containers, Personal, Industrial |
Physical State | Dry to Gel, Powder |
Packaging Size | 200 Gram, 500 Gram, 1 Kg Strip |
Packaging Type | Air Tight Box Packing |
Grade Standard | Eco Friendly, Bio-Tech Grade |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Usage | Personal, Laboratory, Industrial, Removing Moisture From Container |
Physical State | Dry to Gel, Powder |
Packaging Size | 500 Gram, 1 Kg Strip |
Packaging Type | Air Tight Box Packing |
Grade Standard | Bio-Tech Grade, Eco Friendly |
Product Details:
Minimum Order Quantity | 300 Kilogram |
Usage | Industrial, Laboratory, Personal |
Packaging Type | Air Tight Cartoon Box |
Grade Standard | Bio-Tech Grade |
Physical State | Powder |
Packaging Size | 500 Gram to 1 Kg Strip |
Recommended Usage:
Normally the accurate calculation for requirement of the Desiccant is difficult, because of the various factors like climatic conditions, hygroscopicity of stuffing goods, Transit duration, climatic and temperature variations while sailing in sea etc. But normally we recommend 2 - 4 kgs for a 20 foot Container Dry Cargo with Moisture content of the goods less than 10% and transit time 10 Days. If moisture content is more than 10 % we recommend 6- 10 kgs. You can also increase or decrease of the quantity of desiccants as per your needs. Using more number of desiccants will give a good protection from condensation.
Additional Information: